
Downloads:
| Type | Size | ||
| DT/JT Commander : | Manual | 3.00 MB | |
| Demoversion |
| Type | Size | ||
| HFRR Analysis Software : | Tutorial | EXE | 2.16 MB |
| Demoversion |
| Type | Size | ||
| Lab-X Extra-Plus: | Manual | 0.51 MB | |
| Demoversion |
| Type | Size | ||
| RDL (ROFA Data Logger) : | Manual | 1.55 MB |
| Type | Size | ||
| ASTM D1250-04 Software: | Overview | 114 KB | |
| Manual for PC | 163 KB | ||
| Manual for Pocket PC | 86 KB | ||
| Manual for DLL | 41 KB | ||
| Demoversions |
| Type | Size | ||
| Tranlation Toolkit for LabVIEW: | Tutorial | 292 KB | |
| Manual | 91 KB | ||
| Demoversions |
| Type | Size | ||
| XInfo : | Manual | 30.6 KB | |
| Demoversion |
| Type | Size | ||
| XSigma : | Demoversion |
| Type | Size | ||
| XTube : | Demoversion |
| Type | Size | ||
| LANBOX : | Manual | 1.56 MB |
| Type | Size | ||
| EuroDist Vacuum Distillation Plants: | TBP Leaflet | 3.63 MB | |
| Potstill Leaflet | 3.69 MB |
| Type | Size | ||
| MAVEN (Temperature Acquisition System) : | Leaflet | 142 KB | |
| 41.6 KB | |||
| 52.8 KB |